Panther™ 2 64:128, with PAUT UT TOFD TFM64
USD 93,405.00
In stock
SKU
PANTHER2-64:128PR-TFM
- Powerful multiplexed config. with 64-ch active aperture
- Superior TFM capabilities with real-time TFM, FMC, PWI
- Compact, rugged, scalable - unlimited probes & groups
- Flash mode for very high acquisition rate
Lead Time: 2-4 weeks (Standard/typical lead time)
Highlights
Description
PANTHER2™ Phased Array system 64:128PR, with real time TFM64. Includes USB3 (3m), 3 encoders, IPEX conn, 4 Lemo00. Ultra-Fast Ethernet ready. AC adapter. CAPTURE & ACQUIRE compatible. PC-GPU & software & Ethernet cable+module not included.| A-Scan height (dynamic range) | Up to 800% |
|---|---|
| Adaptive TFM (ATFM) | Yes |
| Array connectors | 1x IPEX |
| Cooling | Sealed with external fans |
| Data storage | Depending Associated Computer |
| Maximum active aperture | 64 |
| Nb. of receiving elements | 128 |
| Paperless Reporting | Yes |
| Pulser (PAUT) voltage | From 20 V to 100 V (with 1 V steps) |
| Pulser (UT) voltage | From 20 V to 100 V (with 1 V steps) |
| Real-time TFM refresh rate | Up to 600Hz |
| Remote control availability | Yes |
| Rope access applications | No |
| Setup creation/management | Setup wizards, application |
| Total Focusing Method (TFM) | Yes |
| Compliance | EN ISO 18563-1:2022 GR2, AITM-00016 Issue5 table7; |
| Data readback on PC software | Yes |
| Defect table (for reporting) | No |
| Digitizing | 16-bit resolution |
| Encoders and I/O connectors | 1x microD25 |
| Frequency range | 0.3 MHz to 20 MHz |
| Gain range (PAUT) | Up to 120 dB (0.1 dB steps) |
| Gain range (UT-TOFD) | Up to 120 dB (0.1 dB steps) |
| Gates | Floating and tracking for repeatable and reliable results |
| Input impedance | 50 Ohms |
| Optional PC software available | Yes |
| Programmable alarms | Yes |
| Pulse type (PAUT) | Bipolar square pulse |
| Pulse type (UT-TOFD) | Bipolar square pulse |
| Pulse width | 20 ns to 2000 ns |
| Support custom application and probes | Yes |
| UT/TOFD connectors | 4x LEMO 00 |
| Synchronization with I/O | No |
| Full screen mode | No |
| Connectivity | Depending Associated Computer |
| Dimensions (W x D x H) | 298x220x159 mm |
| External trigger | Yes |
| Encoder inputs | 3-axis, 5V optocoupled |
| IP rating | IP40, IP54 with protection box |
| Operating humidity | 12%RH – 78%RH |
| Operating temperature | 0°C to 50°C (32°F to 122°F) |
| Power supply/requirements | DC-16-30 V, 90W, AC-100-240 V |
| Programmable outputs | No |
| Pulser (PAUT) fall time | <6 ns |
| Pulser (UT-TOFD) fall time | <6ns |
| Reload data from defect table | Yes |
| Supported Technologies/Techniques | UT, TOFD, PAUT, TFM, ATFM, PWI |
| Storage | Depending associated computer |
| Storage temperature | -20°C to 70°C (-4°F to 158°F) |
| Volume | 10 L (610 in3) |
| Weight (without batteries) | 6.6 kg (14.5 lb) |
| Video output | Depending Associated Computer |
Depending on the instrument configuration:
- Laboratory and research
- Industrial applications
- High-speed UT/TOFD/PAUT/TFM/PWI inspections
- Integration with Software development kit (SDK)


