Gekko® 32:128PR with PAUT, UT, TOFD without TFM
- Entry-level unit in Gekko family (32-ch active aperture)
- No TFM, can be upgraded later
- Multi-group weld inspection fully covered
Lead Time: 2-3 weeks (Standard/typical lead time)
Highlights
Description
GEKKO® 32:128PR portable UTPA instrument with 256GB SSD, easy-latch adaptor, 2 batt., PS&AC adaptor, WiFi dongle, manual, rugged case. Includes perpetual embedded CAPTURE™GO software for data acquisition and analysis.A-Scan height (dynamic range) | Up to 800% |
---|---|
Adaptive TFM (ATFM) | No |
Array connectors | 1x IPEX |
Batteries - typical life | Up to 6 hours |
Cooling | Sealed with external fans |
Data storage | SSD, 256 GB |
Display resolution | 1024 × 768 |
Display size | 26.4 cm (10.4") |
Display type | High contrast resistive touch screen |
Maximum active aperture | 32 |
Nb. of receiving elements | 128 |
Paperless Reporting | Yes |
Pulser (PAUT) voltage | From 12 V to 120 V (with 1 V steps) |
Pulser (UT) voltage | From 12 V to 200 V (with 1 V steps) |
Remote control availability | Yes |
Rope access applications | Yes |
Setup creation/management | Setup wizards, application |
Shockproof rating | According to MIL-STD-810G |
Total Focusing Method (TFM) | No |
Batteries - type | 2x li-ion, rechargeable, DOT compliant |
Compliance | EN ISO 18563-1:2015 GR2, EN 12668-1:2010 GR2, AITM-00016 Issue5 table7; AITM-00013 Issue 6 Table11 |
Data readback on PC software | Yes |
Defect table (for reporting) | Yes |
Digitizing | 16-bit resolution |
Encoders and I/O connectors | 1x 16-pin LEMO |
Frequency range | 0.4 MHz to 20 MHz |
Gain range (PAUT) | Up to 120 dB (0.1 dB steps) |
Gain range (UT-TOFD) | Up to 120 dB (0.1 dB steps) |
Gates | Floating and tracking for repeatable and reliable results |
Input impedance | 50 Ohms |
Optional PC software available | Yes |
Programmable alarms | Yes |
Pulse type (PAUT) | Bipolar square pulse |
Pulse type (UT-TOFD) | Negative square pulse |
Pulse width | 30 ns to 1250 ns |
Support custom application and probes | Yes |
UT/TOFD connectors | 4x LEMO 00 |
Synchronization with I/O | Yes |
Full screen mode | Yes |
Connectivity | Gigabit Ethernet, Wi-fi, USB 2.0 (x3), USB 3.0 (x1) |
Dimensions (W x D x H) | 400x273x131 mm |
External trigger | 0 |
Encoder inputs | 3-axis, TTL (5V) |
IP rating | Designed for IP65 |
Operating humidity | 12%RH – 78%RH |
Operating temperature | -10° to 45°C (14 to 113°F) |
Power supply/requirements | 15 V, 5.67 A, 85VA |
Programmable outputs | No |
Pulser (PAUT) fall time | <6 ns |
Pulser (UT-TOFD) fall time | <5ns |
Reload data from defect table | Yes |
Supported Technologies/Techniques | UT, TOFD, PAUT |
Storage | SSD, 256 GB |
Storage temperature | -20°C to 60°C (-4°F to 140°F) |
Volume | 14.3L (873 in3) |
Weight (without batteries) | 5.4 kg (11.1 lb) |
Video output | HDMI |
Weight (with batteries) | 6.4 kg (14.1 lb) |
Depending on the instrument configuration:
- Weld inspection (UT, TOFD, PAUT, TFM, PWI)
- Corrosion mapping, including large areas
- Multi-group weld inspection procedures fully covered
- HTHA and hydrogen damages inspection with TFM
- Thick welds and CRA/stainless steel weld inspection enhanced with 128-element aperture
- Complex geometry dedicated solution for nozzle and fillet welds (Y and T joints)
- Flange face
- Bolt inspection
- Composite inspection
"The improved user interface in the acquisition window enables the user to adapt and augment their setup without the inconvenience of returning to the main setup parameters, saving valuable time. The new ray tracing features now include important detail regarding angle of intersection with the weld bevel, which is so important."
- Advanced UT Level III
"Our chosen ultrasonic data acquisition platform is undoubtedly the Gekko. It’s user-friendly interface, with easy to navigate menus, and repeatable reliability contributes to valuable advancements and cost savings for our program. We have further experienced multiple software updates allowing us to set up multi-group TFM, faster data acquisition speeds, and improved imaging resolution for our deliverables."
- Premier pipeline integrity leader