Panther™ 64:64PR with PAUT, UT, TOFD, TFM 64-channel
USD 61,045.00
In stock
SKU
PANTHER-64:64PR-TFM
- Powerful configuration with 64-ch active aperture
- Superior TFM capabilities with real-time TFM, FMC, PWI
- Compact, rugged, scalable - unlimited probes & groups
Lead Time: 2-4 months (Standard/typical lead time)
Highlights
Description
PANTHER™ Phased Array system 64:64PR channels with real time TFM 64, compact housing designed for IP54, USB3, 3 encoders, PRF 30kHz, 1 IPEX connector. C/w AC adapter. C/w rugged case. Computer / ACQUIRE / CIVA Analysis software not included.A-Scan height (dynamic range) | Up to 800% |
---|---|
Adaptive TFM (ATFM) | Yes |
Array connectors | 1x IPEX |
Cooling | Sealed with external fans |
Data storage | Depending Associated Computer |
Maximum active aperture | 64 |
Nb. of receiving elements | 64 |
Paperless Reporting | Yes |
Pulser (PAUT) voltage | From 20 V to 100 V (with 1 V steps) |
Pulser (UT) voltage | From 20 V to 100 V (with 1 V steps) |
Real-time TFM refresh rate | Up to 600Hz |
Remote control availability | Yes |
Rope access applications | No |
Setup creation/management | Setup wizards, application |
Total Focusing Method (TFM) | Yes |
Volume | 10 L (610 in3) |
Compliance | EN ISO 18563-1:2015 GR2, AITM-00016 Issue5 table7; |
Data readback on PC software | Yes |
Defect table (for reporting) | No |
Digitizing | 16-bit resolution |
Encoder inputs | 3-axis, 5V optocoupled |
Encoders and I/O connectors | 1x microD25 |
Frequency range | 0.3 MHz to 20 MHz |
Gain range (PAUT) | Up to 120 dB (0.1 dB steps) |
Gain range (UT-TOFD) | Up to 120 dB (0.1 dB steps) |
Gates | Floating and tracking for repeatable and reliable results |
Input impedance | 50 Ohms |
Operating temperature | 0°C to 50°C (32°F to 122°F) |
Optional PC software available | Yes |
Programmable alarms | Yes |
Pulse type (PAUT) | Bipolar square pulse |
Pulse type (UT-TOFD) | Bipolar square pulse |
Pulse width | 20 ns to 2000 ns |
Support custom application and probes | Yes |
UT/TOFD connectors | 4x LEMO 00 |
Weight (without batteries) | 6.6 kg (14.5 lb) |
Power supply/requirements | DC-16-30 V, 90W, AC-100-240 V |
Synchronization with I/O | No |
Full screen mode | No |
External trigger | Yes |
Operating humidity | 12%RH – 78%RH |
Programmable outputs | No |
Pulser (PAUT) fall time | <6 ns |
Pulser (UT-TOFD) fall time | <6ns |
Reload data from defect table | Yes |
Storage | Depending associated computer |
Storage temperature | -20°C to 70°C (-4°F to 158°F) |
Video output | Depending Associated Computer |
Depending on the instrument configuration:
- Laboratory and research
- Industrial applications
- High-speed UT/TOFD/PAUT/TFM/PWI inspections
- Integration with Software development kit (SDK)