Floormap®X MFL array tank floor scanner
- Most advanced tank floor scanner on the market
- High-res MFL Array and STARS for top/bottom discrimination
- Max coverage, thick plates and EEMUA/API compliance
Lead Time: 2-4 weeks (Standard/typical lead time)
Highlights
Description
Automated Floormap®X high-res MFL array tank floor scanner. Max speed 1m/s (3.3ft/s). Incl. tablet, batt. & cases. Curved scanning, STARS and variable bridge. Incl. perpetual embedded SIMS™ GO software for data acquisition and analysis.Acquisition modes | Mapping and Screening |
---|---|
Adjustable bridge height | Yes |
Batteries - typical life | 2-4 hours |
Cooling | Sealed External Fan (Tablet) |
Critical Zone Inspection (Curved Scaning) | Yes |
Data storage | SSD, 256 GB |
Display resolution | 1024 × 768 |
Display size | 26.4 cm (10.4") |
Display type | Capacitive multi-touch, with 3 mm (1/8 in), chemically strengthened glass cover. Non-reflective (AR coating), anti-fingerprint (oleophobic coating), optically bonded LCD and touchscreen. Passive backlight enhancement |
Easy-break feature | Yes |
Full recordable data for mapping | Yes |
Highly portable easy to use system | Yes |
Interactive Laser Guide | Yes |
Multitouch control | Yes |
Nb. of array channels | 256 Hall effect sensors, 64 channels |
Nb. of input channels | 8 |
Nb. of receiving elements | 256 |
On-Board Powerful Lighting | Yes |
Paperless Reporting | Yes |
Precision active steering | Yes |
Probability of detection | 2mm diameter 20% loss |
Probe type | MFL and STARS |
Rapid Coverage | Yes |
Setup creation/management | Yes |
SmartMAGNET | Yes |
Surface discrimination (top or bottom) | Yes |
Umbilical length | None |
Acquisition rate | 1 data point per mm at up to 1200 mm/s |
Automatic screenshot with defect entry | Yes |
Batteries - type | 3x NiMH (Scanner) & 1x li-Ion (Tablet) |
Compliance | EN 61010-1, CE, WEEE, FCC, Part 15B, ICES-003, RoHS |
Data readback on PC software | Yes |
Defect table (for reporting) | Yes |
Digitizing | 16-bit resolution |
Encoders and I/O connectors | Integrated |
Inspection workflows | Optimized, with hard buttons |
MFL receiver gain | 23 - 64 dB |
Optional PC software available | Yes |
Output voltage | 32 |
Programmable alarms | Yes |
Recordable UT data sets | Yes |
Connectivity | Gigabit Ethernet, Wi-Fi, Bluetooth®, USB 2.0 (x1) USB 3.0 (x2) |
Dimensions (W x D x H) | 458×1075×973 mm (18×42×38 in) |
Encoder inputs | Integrated linear encoder |
IP rating | Designed for IP53 |
Operating humidity | 95%, non-condensing |
Operating temperature | -10° to 45°C (14 to 113°F) |
Power supply/requirements | Battery Operated |
Programmable outputs | Integrated |
Reload data from defect table | Automated Indication List and Plate List |
Supported Technologies/Techniques | MFL and STARS |
Storage temperature | 10°C to 55°C (14°F to 131°F) |
Weight (without batteries) | 59 kg (130 lb) |
Video output | HDMI |
Weight (with batteries) | 63 kg (139 lb) |
- Detailed tank floor mapping
- High-speed tank bottom screening
- Storage tank annular plate / critical zone inspection
"We know that better technology and better people result in better inspection and safety. We are committed to providing quality and value to our clients. That's why we were the first company in the USA to invest in Eddyfi Technologies's FloormapX to give our customers access to the latest technology and provide more in depth inspections, faster."
- Director of Business Solutions