Capture PRO software conversion to perpetual
- PRO version, intuitive setup, full 3D analysis and reporting
- Converts software subscription to perpetual
- Grants access to all minor software versions
Lead Time: 1-5 business days (Standard/typical lead time)
Highlights
Description
Conversion of existing software license from subscription to perpetual for CAPTURE™ PRO.Product type | Capture PRO |
---|---|
Software license type | Perpetual with minor updates |
Paperless Reporting | Yes |
Automatic screenshot with defect entry | Yes |
Advanced data analysis | Yes |
Amplitude Dynamic Range | Yes |
Advanced Indication table | Yes |
Analysis tools | Yes |
ATFM module | No |
Calibration shortcuts | Yes |
Channels data processing | Yes |
3-click cal. wizards for all techniques | Yes |
Configuration wizards for setup creation | Yes |
C-scan data processing | Yes |
C-Scan stitching and data merging | Yes |
Customizable inspection report | Yes |
Customizable layouts | Yes |
3D multi-group display & data rendering | Yes |
Data acquisition | No |
Data analysis | Yes |
Data reporting | Yes |
DXF overlay import (CIVA, ES BeamTool) | Yes |
FMC Recording | No |
FMC/ sparse TFM with Linear, Matrix, DLA, DMA probe | Yes |
Focal LAW import (CIVA) | Yes |
Grid Verification (Amplitude Fidelity) | Yes |
Indication auto-sizing – Amplitude (-X dB) | Yes |
Indication auto-sizing – Thickness (-X mm) | Yes |
Live C-Scan display | No |
Maximum number of pixels per group | 10000 k |
Manual sequence | Yes |
Maximum TFM aperture (channels) | 128 |
Multigroup | Yes |
Multimode | Yes |
Multiprobe | Yes |
Offline gate & thickness edition | Yes |
On-board analysis and classification features | Yes |
Plate, Pipe with weld overlay and HAZ | Yes |
PWI/TFM with Linear, Matrix, DLA, DMA probe | Yes |
Real-time filters | Yes |
Report templates | Yes |
Scan plan with multi-skip ray & signal display | Yes |
Sectorial, Linear and Compound scan | Yes |
Sizing overlays | Yes |
Superimposed channels | Yes |
TCG calibration | Yes |
TOFD tools | Wedge Delay, PCS, LW synchro, and removal |
Top view, side view, 3D view | Yes |
Zoom & Fullscreen | Yes |
Compatible OS | Windows 10 |
Data encoding | Yes |
"The improved user interface in the acquisition window enables the user to adapt and augment their setup without the inconvenience of returning to the main setup parameters, saving valuable time. The new ray tracing features now include important detail regarding angle of intersection with the weld bevel, which is so important."
- Advanced UT Level III