Amigo2 SE ACFM® system
- Detect and size surface cracks through paint and coatings
- Portable, battery-operated, sealed, large bright display
- Single element with support of previous-gen / legacy probes
Lead Time: 2-5 weeks (Standard/typical lead time)
Highlights
Description
Amigo2 SE ACFM instrument with large multi-touch display. Supports legacy, SENSU and SENSU2 single element probes. Incl. 2 batt., AC PSU, test block and case. Includes perpetual embedded Assist GO SE software for data acquisition and analysis.ACFM connectors | 1x Sensu 2,1x Sensu,1x Legacy |
---|---|
ACFM frequency | 5 KHz, 50 KHz |
Acquisition modes | Clock, Encoded |
Batteries - typical life | 6-8 hours |
Cooling | Sealed and fanless |
Critical Zone Inspection (Curved Scaning) | Yes |
Data storage | SSD, 100 GB |
Display resolution | 1024 × 768 |
Display size | 26.4 cm (10.4") |
Display type | Capacitive multi-touch, with 3 mm (1/8 in), chemically strengthened glass cover. Non-reflective (AR coating), anti-fingerprint (oleophobic coating), optically bonded LCD and touchscreen. Passive backlight enhancement |
High temperature inspections | Yes |
Highly portable easy to use system | Yes |
Multitouch control | Yes |
Paperless Reporting | Yes |
Rapid Coverage | Yes |
Remote control availability | Yes |
Rope access applications | Yes |
Automatic screenshot with defect entry | Yes |
Batteries - type | 2x li-ion, rechargeable, DOT compliant |
Communications | Ethernet |
Compliance | ASME, EN 61010-1, CE, WEEE, FCC Part 15B, ICES-003, AS/NZS CISPR 22, RoHS |
Data readback on PC software | Yes |
Defect table (for reporting) | Yes |
Digitizing | 16-bit resolution |
Encoders and I/O connectors | Fischer DBPU 1031 A012–130 |
Inspection workflows | Yes |
Optional PC software available | Yes |
Probe recognition and setup (ChipID) | Yes |
Support custom application and probes | Yes |
Harness available | Yes |
Connectivity | Gigabit Ethernet, Wi-Fi, Dual Mode Bluetooth® 2.1, 2.1+EDR, 3.0, 3.0+HS, 4.0 (BLE), USB 2.0 (×3) |
Dimensions (W x D x H) | 355×288×127 mm (14.0×11.3×5.0 in) |
Encoder inputs | 2 inputs, quadrature |
IP rating | IP65 |
Operating humidity | 95%, non-condensing |
Operating temperature | -10° to 45°C (14 to 113°F) |
Power supply/requirements | 100–240 VAC ± 10% 50–60 Hz |
Supported Technologies/Techniques | ACFM |
Storage temperature | -20°C to 60°C (-4°F to 140°F) |
Volume | 13L (793.31 in3) |
Video output | HDMI |
Weight (with batteries) | 6.6 kg (14.5 lb) |
- Weld inspection: with standard probes and single-pass array probes
- One or two-person operation (e.g. confined spaces)
- High-temperature applications
- Inspection through thick coatings
- Thread inspection
- Underwater inspection
"The software, the buttons on the probes and having everything integrated in that little red box makes it easier than anything ACFM before it. Combining that with what feels like doubled scan speeds, high data quality and instant reporting you get very good productivity from this kit. "
- ACFM Level II Operator