Acquire software for Panther™, hard key
USD 25,745.00
In stock
SKU
ACQUIRE-PANTHER-HK
- Powerful software for Panther instrument, with USB dongle
- Perpetual software license
- Grants access to all minor software versions
Lead Time: 1-2 business days (Standard/typical lead time)
Highlights
Description
Perpetual license of ACQUIRE™ for PANTHER - Data acquisition software. Activation with USB key / dongle.| Software license type | Perpetual with minor updates |
|---|---|
| Paperless Reporting | Yes |
| Automatic screenshot with defect entry | No |
| Advanced data analysis | No |
| Amplitude Dynamic Range | Yes |
| Advanced Indication table | No |
| Analysis tools | Yes |
| ATFM module | Yes |
| Calibration shortcuts | Yes |
| Channels data processing | Yes |
| 3-click cal. wizards for all techniques | Yes |
| Configuration wizards for setup creation | Yes |
| C-scan data processing | Yes |
| C-Scan stitching and data merging | Yes |
| Customizable inspection report | No |
| Customizable layouts | No |
| 3D multi-group display & data rendering | Yes |
| Data acquisition | Yes |
| Data analysis | Yes |
| Data reporting | Yes |
| DXF overlay import (CIVA, ES BeamTool) | Yes |
| FMC Recording | Yes |
| FMC/ sparse TFM with Linear, Matrix, DLA, DMA probe | Yes |
| Focal LAW import (CIVA) | Yes |
| Grid Verification (Amplitude Fidelity) | Yes |
| Indication auto-sizing – Amplitude (-X dB) | No |
| Indication auto-sizing – Thickness (-X mm) | No |
| Live C-Scan display | Yes |
| Maximum number of pixels per group | 10000 k |
| Manual sequence | Yes |
| Maximum TFM aperture (channels) | 128 |
| Multigroup | Yes |
| Multimode | Yes |
| Multiprobe | Yes |
| Offline gate & thickness edition | Yes |
| On-board analysis and classification features | No |
| Pause on defect capability | Yes |
| Plate, Pipe with weld overlay and HAZ | Yes |
| PWI/TFM with Linear, Matrix, DLA, DMA probe | Yes |
| Real-time filters | Yes |
| Report templates | No |
| Scan plan with multi-skip ray & signal display | Yes |
| Sectorial, Linear and Compound scan | Yes |
| Sizing overlays | Yes |
| Superimposed channels | Yes |
| TCG calibration | Yes |
| TOFD tools | Wedge Delay, PCS, LW synchro, and removal |
| Top view, side view, 3D view | Yes |
| Zoom & Fullscreen | Yes |
| Compatible OS | Windows 10 |
| Data encoding | Yes |


